Rossglen Romonette at Avonlea
Judi, my glamourous shaded red lady, has been showing well on both sides of the Irish sea.
She has won:
Pedigree Of Rossglen Romonette at Avonlea | ||||||||||
|
Parents | Grandparents | Great Grandparents | Great Great Grandparents |
Rossglen Rondi | Rossglen Roussof | Tudorhurst Hermes | CH Wildstar Wizzard |
Tudorhurst Hecate | |||
Rossglen Romanini | Rossglen Renoir | ||
Pandora of Rossglen | |||
Rossglen Reanna | Tudorhurst Hermes | CH Wildstar Wizzard | |
Tudorhurst Hecate | |||
Rossglen Reye | Rossglen Renaudin | ||
Rossglen Reminiscence | |||
Rossglen Roussaux | Rossglen Rainbird | CH Southcliff Springbok | CH Southcliff Starksy |
CH Southcliff Szebra | |||
Rossglen Rondelle | Tudorhurst Hermes | ||
Rossglen Romanini | |||
Verenas Red Delight | Rossglen Roussof | Tudorhurst Hermes | |
Rossglen Romanini | |||
Lady Renesse of Rossglen | Rossglen Rosarius | ||
Nevilleson Mamby Pamby | |||
Produced using Breeders Assistant for Dogs Pedigree Software (tel: 0870 870 7740), Standard Edition licensed to Dr Karen E. Humphries. |